earned value calculations

Earned Value

I have most of the values calculated.  Looking for help with the rest…

Task Budget Cost (PV) Budget Duration Status as of Week 13 AC EV CV CPI
A $5,000.00 2 100% $5,000.00 $5,000.00 $0.00 1
B $8,500.00 3 100% $9,000.00 $8,500.00 -$500.00 0.944444444
C $15,000.00 4 75% $14,000.00 $11,250.00 -$2,750.00 0.803571429
D $10,000.00 4 50% $9,000.00 $5,000.00 -$4,000.00 0.555555556
E $12,000.00 4 0% $0.00 $0.00 $0.00 0
F $15,000.00 5 0% $0.00 $0.00 $0.00 0
TOTALS $65,500.00 $37,000.00 $29,750.00 -$7,250.00 0.804054054
CV = EV-AC -7250 Project is over budget
CPI = EV/AC 0.804054054

 
Do you need a similar assignment done for you from scratch? We have qualified writers to help you. We assure you an A+ quality paper that is free from plagiarism. Order now for an Amazing Discount!
Use Discount Code "Newclient" for a 15% Discount!

NB: We do not resell papers. Upon ordering, we do an original paper exclusively for you.